Ontario Soccer League

Standings

Men Provincial Elite
# Team Team GP W T L GF GA +/- Pts
1. Hrvat Elite Hrvat St. Catharines 8 7 0 1 15 4 11 21
2. VSC Elite Vaughan Azzurri Men Elite 8 5 2 1 24 15 9 17
3. Pana Elite Panathinaikos Elite 6 4 0 2 13 6 7 12
4. Olimpia Elit Olimpia Toronto Elite 5 3 1 1 16 8 8 10
5. WSC Elite Woodbridge Strikers Men Elite 6 3 1 2 8 7 1 10
6. Peniche Peniche CC 7 2 1 4 10 12 -2 7
7. Guelph Elite Guelph Royals Elite 6 2 0 4 9 12 -3 6
8. Scarboro Eli Scarboro Azzurri Blues Elite 8 2 0 6 4 17 -13 6
9. Lakeshore Lakeshore United 6 1 2 3 7 10 -3 5
10. GS Elite GS United Men Elite 6 0 1 5 5 20 -15 1

Women Provincial
# Team Team GP W T L GF GA +/- Pts
1. Caledon W Pr Caledon United FC W Prov 8 7 0 1 21 5 16 21
2. Alliance FC Alliance FC 9 7 0 2 30 15 15 21
3. King W Prov King City Royals Women Prov 8 4 2 2 11 14 -3 14
4. Union FC W Union FC Women 9 4 1 4 9 13 -4 13
5. GS Women GS United Women 7 4 0 3 20 11 9 12
6. Gryphons W P Gryphons FC Women 9 3 0 6 15 16 -1 9
7. West Rouge P West Rouge Storm Prov 9 1 2 6 11 24 -13 5
8. VSC Women Vaughan Azzurri Women 7 0 1 6 4 23 -19 1

Men Provincial East
# Team Team GP W T L GF GA +/- Pts
1. Aurora Heart Aurora Hearts 6 4 2 0 17 8 9 14
2. Tor Celtic Toronto Celtic 5 4 1 0 13 6 7 13
3. Barrie PE Barrie Blazers Men 6 3 0 3 18 15 3 9
4. Pamir PE Toronto Pamir 5 2 1 2 7 5 2 7
5. RH PARS PE RH PARS FC PE 4 1 2 1 3 7 -4 5
6. Cavan Men Cavan FC Men 2 1 0 1 4 2 2 3
7. Scar Rangers Scarborough Rangers 5 1 0 4 5 13 -8 3
8. QPR PE Queens Park Rangers PE 5 0 0 5 6 17 -11 0

Men Provincial West
# Team Team GP W T L GF GA +/- Pts
1. Croatia Norv Croatia Norval 6 5 1 0 19 8 11 16
2. Ebony Jr Men Ebony Jrs 4 4 0 0 11 1 10 12
3. AC Diavoli M AC Diavoli 6 2 2 2 9 8 1 8
4. AIFC PW AIFC Men 3 2 0 1 13 5 8 6
5. Miss Croatia Mississauga Croatia Men 5 2 0 3 7 9 -2 6
6. Fort Erie Fort Erie Sting 6 1 2 3 8 20 -12 5
7. DSC Men Distinctionz Men 4 0 3 1 8 9 -1 3
8. Burlington M Burlington Bayhawks Men 3 0 1 2 2 9 -7 1
9. Caledon PW Caledon United FC Men 5 0 1 4 5 13 -8 1

Men Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Union FC Men Union FC Men 5 4 0 1 20 9 11 12
2. Bolton Men Bolton Wanderers Men 6 3 1 2 13 8 5 10
3. Tor Irish RC Toronto Irish FC 4 3 0 1 9 3 6 9
4. NY Hearts North York Hearts 4 3 0 1 9 4 5 9
5. SC Tor Men SC Toronto Eagles Men 6 3 0 3 15 18 -3 9
6. KNSC Men KNSC Lions Men 5 1 2 2 10 12 -2 5
7. USC Karpaty USC Karpaty Men 4 0 1 3 6 12 -6 1
8. Bwolves Men Bradford Wolves Men 4 0 0 4 3 19 -16 0

Men Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. QPR RCE Queens Park Rangers RCE 7 6 0 1 29 9 20 18
2. Red Devils SPG Red Devils United 5 5 0 0 23 3 20 15
3. Scar Town Scarborough Town FC Men 7 5 0 2 19 10 9 15
4. Artemisium Artemisium FC 6 5 0 1 15 11 4 15
5. East York M East York Men 5 2 0 3 6 9 -3 6
6. Olympiakos Olympiakos SC 6 2 0 4 9 15 -6 6
7. Magic AC Magic AC 7 1 0 6 7 17 -10 3
8. Petecity RCE Peterborough City Men RCE 5 1 0 4 6 17 -11 3
9. GS Vets GS Vets 8 1 0 7 5 28 -23 3

Men Regional South
# Team Team GP W T L GF GA +/- Pts
1. Ham Serbians Hamilton Serbians 6 5 0 1 15 4 11 15
2. Clarkson SC Clarkson SC 6 4 0 2 18 7 11 12
3. FCT Reg Sporting Club Ideal De Brampton 5 4 0 1 10 6 4 12
4. Olimpia Reg Olimpia Toronto II 5 3 1 1 13 5 8 10
5. Globe FC Globe FC 6 1 2 3 11 15 -4 5
6. Prostars Reg Prostars FC RS 6 1 1 4 7 19 -12 4
7. Guelph RS Guelph Royals RS 5 0 3 2 5 9 -4 3
8. Atletico Men Atletico Sporting Toronto Men 5 0 1 4 6 20 -14 1

Women Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Newmarket W Newmarket United Women 6 5 1 0 20 2 18 16
2. Nottawasaga Nottawasaga FC 6 4 1 1 19 4 15 13
3. King W RC King City Royals Women RC 6 3 2 1 14 9 5 11
4. KNSC Women KNSC Lions Women 7 3 1 3 13 12 1 10
5. UMSC W UMSC Women 7 2 2 3 15 14 1 8
6. Aurora Spurs Aurora Spurs 4 1 0 3 5 14 -9 3
7. Bradwolves W Bradford Wolves Women 7 0 0 7 9 42 -33 0

Women Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. PFC Women Pickering FC Women 8 5 3 0 25 8 17 18
2. OKSC W RCE Oshawa Kicks Red 7 4 3 0 25 9 16 15
3. OKSC White Oshawa Kicks White 7 4 2 1 28 10 18 14
4. West Rouge B West Rouge Storm Black 7 4 2 1 22 11 11 14
5. PCSA W RCE Peterborough City Women RCE 9 2 1 6 17 22 -5 7
6. Cavan W RCE Cavan FC Women 6 1 0 5 2 24 -22 3
7. West Rouge W West Rouge Storm White 7 0 0 7 1 34 -33 0

Women Regional South
# Team Team GP W T L GF GA +/- Pts
1. TASC Women Toronto Azzurri Women 9 7 2 0 36 8 28 23
2. Olimpia W RS Olimpia Toronto Women 9 6 1 2 32 14 18 19
3. WSC Women Woodbridge Strikers Women 6 5 0 1 19 9 10 15
4. NYC Panthers NYC Panthers Women 7 4 1 2 13 7 6 13
5. Caledon W RS Caledon United FC W RS 6 1 0 5 12 26 -14 3
6. Miscroatia W Mississauga Croatia Women 7 0 1 6 4 20 -16 1
7. GSC Women Georgetown Mustangs Women 7 0 1 6 11 35 -24 1

Women Regional South West
# Team Team GP W T L GF GA +/- Pts
1. KTFC Red Kitchener TFC Red Women 9 6 3 0 27 7 20 21
2. SSC Women SSC Women 9 6 0 3 25 9 16 18
3. Banat W RSW Banat FC 6 4 1 1 22 7 15 13
4. Roma Women Roma Wolves 8 3 0 5 10 18 -8 9
5. Rockwood W R Rockwood FC Women 7 2 1 4 7 20 -13 7
6. Cambridge W Cambridge United Women 8 2 1 5 8 22 -14 7
7. KTFC Grey W Kitchener TFC Grey Women 8 1 0 7 6 30 -24 3

Men MJ Central
# Team Team GP W T L GF GA +/- Pts
1. YJ Atl Black YJ Atletico FC Black 5 4 1 0 17 2 15 13
2. No Finish FC No Finish Football Club 6 3 3 0 12 5 7 12
3. Aurora Lions Aurora Lions 5 3 2 0 13 5 8 11
4. Tor Irish MJ Toronto Irish FC II 6 2 1 3 7 11 -4 7
5. IFC Men IFC Men 5 2 0 3 11 12 -1 6
6. Newmarket MJ Newmarket United Men 4 2 0 2 4 5 -1 6
7. RHPARS FC MJ RH PARS FC MJ 5 1 0 4 5 12 -7 3
8. Barrie MJ Barrie Spirit Men 6 0 1 5 5 22 -17 1

Men MJ East
# Team Team GP W T L GF GA +/- Pts
1. Black Tigers Black Tigers FC 6 4 2 0 16 5 11 14
2. Markham MJ Markham Lightning 6 3 1 2 19 6 13 10
3. Pana 2.0 Pana 2.0 5 3 1 1 10 5 5 10
4. CTSA Men CTSA Titans 4 2 1 1 14 7 7 7
5. YJ Atl Blue YJ Atletico FC Blue 5 2 1 2 7 8 -1 7
6. Ajax Galact Ajax Galacticos 7 1 2 4 8 22 -14 5
7. Scar Azzurri Scarboro Azzurri Blues MJE 5 1 1 3 6 16 -10 4
8. Pete City MJ Peterborough City Men MJE 6 1 1 4 9 20 -11 4

Men MJ West
# Team Team GP W T L GF GA +/- Pts
1. ISC MJ International SC 6 3 2 1 18 12 6 11
2. GTA Untd GTA United 5 3 1 1 14 8 6 10
3. Cambridge M Cambridge United Men 4 3 0 1 24 4 20 9
4. Tor Tigers Toronto Tigers AST 5 2 2 1 13 9 4 8
5. NMSC Men North Mississauga Men 4 2 1 1 11 6 5 7
6. WSC MJ Woodbridge Strikers Men MJ 3 1 1 1 6 5 1 4
7. GSC Reg Georgetown Mustangs Men 5 1 1 3 8 21 -13 4
8. Prostars MJ Prostars FC MJ 6 0 0 6 4 33 -29 0

U21M Provincial Central
# Team Team GP W T L GF GA +/- Pts
1. Thornhill U2 Thornhill Bolts U21M 7 5 1 1 33 8 25 16
2. ORSC U21M Oak Ridges Knights U21M 6 5 0 1 30 10 20 15
3. NY Academy U NY Academy U21M PC 7 5 0 2 25 12 13 15
4. VSC U21M Pro Vaughan Azzurri U21M PC 10 3 1 6 39 31 8 10
5. Union U21M Union FC U21M 7 3 1 3 16 13 3 10
6. Pana U21M Pana U21M 6 2 2 2 18 10 8 8
7. Olympiacos K Olympiacos Toronto K21 6 2 1 3 12 19 -7 7
8. PFC U21M Pickering FC U21M 7 0 0 7 4 74 -70 0

U21M Provincial South
# Team Team GP W T L GF GA +/- Pts
1. AIFC U21M PS AIFC U21M 10 5 3 2 24 11 13 18
2. FCT U21M FC Toronto U21M 7 4 3 0 27 9 18 15
3. USC Kar U21M USC Karpaty U21M 10 4 3 3 26 24 2 15
4. Croatia Norv Croatia Norval U21M 7 4 0 3 14 14 0 12
5. KNSC U21M KNSC Lions U21M 10 3 2 5 13 22 -9 11
6. Whitecaps21m Whitecaps London U21M 5 2 1 2 6 9 -3 7
7. SC Tor U21M SC Toronto Eagles U21M 7 1 3 3 15 18 -3 6
8. DSC U21M Distinctionz U21M 8 1 1 6 6 24 -18 4

U21M Regional Central
# Team Team GP W T L GF GA +/- Pts
1. GS Juve U21M Glen Shields Juventus U21M 8 7 1 0 48 9 39 22
2. Bolton White Bolton Wanderers White U21M 6 5 1 0 25 6 19 16
3. VSC U21M Reg Vaughan Azzurri U21M RC 9 5 1 3 25 15 10 16
4. CFC U21M CFC Black U21M 8 4 2 2 17 12 5 14
5. Atleticou21m Atletico Sporting Toronto U21M 7 4 1 2 28 20 8 13
6. Barrie U21M Barrie Spirit U21M 8 3 2 3 18 19 -1 11
7. West TO U21M West Toronto United U21M 8 2 0 6 13 33 -20 6
8. Bwolves U21M Bradford Wolves U21M 8 1 0 7 7 35 -28 3
9. NYA U21M RC NY Academy U21M RC 10 1 0 9 19 51 -32 3

U21M Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. Eastyork 21M East York U21M 6 5 1 0 26 5 21 16
2. TSA U21M The Scarborough Academy U21M 9 5 1 3 25 14 11 16
3. Jarvis U21M Jarvis SC U21M 6 4 1 1 15 7 8 13
4. King U21M King City Royals U21M 8 3 2 3 17 17 0 11
5. Scar Town U2 Scarborough Town FC U21M 6 3 1 2 18 14 4 10
6. OFFC U21M RC Olympic Flame K19 7 3 0 4 19 19 0 9
7. Oshawa U21M Oshawa Turul U21M 9 3 0 6 14 32 -18 9
8. NYFC U21M NYFC Strikers U21M 7 0 0 7 7 33 -26 0

U21M Regional South
# Team Team GP W T L GF GA +/- Pts
1. TUFC U21M Toronto United FC U21M 9 9 0 0 46 4 42 27
2. Dixie U21M Dixie SC U21M 6 4 0 2 23 7 16 12
3. Bolt Blue21m Bolton Wanderers Blue U21M 6 3 2 1 20 7 13 11
4. Misscroau21m Mississauga Croatia U21M 9 3 0 6 11 17 -6 9
5. Chantilly21m Chantilly U21M 7 2 2 3 11 11 0 8
6. Oriental U21 Oriental SC U21M 7 2 2 3 8 22 -14 8
7. Elite U21M Brampton Elite U21M 6 1 0 5 3 23 -20 3
8. Guelph U21M Gryphons FC U21M 6 1 0 5 6 37 -31 3

U21W Regional Central
# Team Team GP W T L GF GA +/- Pts
1. GS Juve U21W Glen Shields Juventus U21W 6 6 0 0 33 3 30 18
2. SC Toronto W SC Toronto Eagles U21W 7 4 1 2 10 8 2 13
3. RHSC U21W Richmond Hill Raiders U21W 9 4 1 4 21 21 0 13
4. NT U21W NT Nitros U21W 9 3 3 3 13 16 -3 12
5. NYFC U21W NYFC Strikers U21W 7 3 2 2 8 14 -6 11
6. Markham U21W Markham Lightning U21W 7 2 1 4 8 15 -7 7
7. Barrie U21W Barrie Spirit U21W 7 0 0 7 6 22 -16 0

U21W Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. FC Emery U21 FC Emery Blizzards U21W 8 6 1 1 32 6 26 19
2. OKSC U21W Oshawa Kicks U21W 8 6 1 1 23 11 12 19
3. FC Durham FC Durham U21W 7 4 0 3 32 10 22 12
4. Eastyork 21W East York U21W 7 2 1 4 13 14 -1 7
5. PFC U21W Pickering FC U21W 6 2 1 3 11 14 -3 7
6. Nhumberland Northumberland United U21W 8 0 0 8 1 57 -56 0

U21W Regional South
# Team Team GP W T L GF GA +/- Pts
1. Stormfc U21W Orangeville Storm FC U21W 7 6 0 1 21 6 15 18
2. Gryphons U21 Gryphons FC U21W 8 5 2 1 26 9 17 17
3. BSC WhitU21W Burlington SC White U21W 7 4 1 2 16 8 8 13
4. HEADS U21 RS HEADS United U21W RS 7 4 1 2 15 14 1 13
5. Brams U21W Brams United Red U21W 8 2 0 6 6 20 -14 6
6. AIFC U21W AIFC U21W 9 0 0 9 0 27 -27 0

U21W Regional South West
# Team Team GP W T L GF GA +/- Pts
1. BSC Blue 21W Burlington SC Blue U21W 8 5 2 1 8 6 2 17
2. Paris U21W Paris FC U21W 8 4 3 1 15 11 4 15
3. Rockwood U21 Rockwood FC U21W 6 4 2 0 16 6 10 14
4. FDSC U21W Flamborough Dundas U21W 8 4 1 3 15 10 5 13
5. BVB IA U21W BVB IA Waterloo U21W 8 2 2 4 15 17 -2 8
6. HEADS 21RSW HEADS United Hurricanes U21W 9 2 1 6 9 17 -8 7
7. West Lincoln West Lincoln Dark Horse U21W 9 1 1 7 5 16 -11 4