MJ East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | QPR MJ | 16 | 12 | 2 | 2 | 55 | 15 | 40 | 38 |
2 | Rustic AC | 16 | 10 | 3 | 3 | 44 | 25 | 19 | 33 |
3 | Atletico Sporting Toronto | 16 | 10 | 1 | 5 | 57 | 24 | 33 | 31 |
4 | Scarborough Rangers SC | 16 | 6 | 2 | 8 | 35 | 38 | -3 | 20 |
5 | Aurora Lions | 16 | 5 | 3 | 8 | 40 | 63 | -23 | 18 |
6 | Newmarket United | 16 | 1 | 2 | 13 | 13 | 58 | -45 | 5 |
Scoring Leader(s):
21 - Peter BOYLAN (QPR MJ)
Shutout Leader(s):
5 - Lucas CIDADE (Rustic AC)
MJ West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting FC Mens | 16 | 11 | 3 | 2 | 50 | 18 | 32 | 36 |
2 | SC Toronto | 16 | 11 | 0 | 5 | 48 | 20 | 28 | 33 |
3 | Ebony II | 16 | 8 | 2 | 6 | 48 | 42 | 6 | 26 |
4 | York Jets | 16 | 5 | 3 | 8 | 28 | 37 | -9 | 18 |
5 | Distinctionz SC MJ | 16 | 2 | 3 | 11 | 23 | 69 | -46 | 9 |
6 | Georgetown Mustangs | 16 | 2 | 2 | 12 | 23 | 55 | -32 | 8 |
Scoring Leader(s):
19 - Roshane CLARKE (Ebony II)
Shutout Leader(s):
4 - Sepehr JALALI (SC Toronto)
4 - Christopher BLOORE (Sporting FC Mens)
Provincial East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Downsview Rams | 18 | 13 | 2 | 3 | 49 | 19 | 30 | 41 |
2 | Scarboro Azzurri Blues | 18 | 13 | 2 | 3 | 39 | 17 | 22 | 41 |
3 | FC Ukraine United | 18 | 11 | 1 | 6 | 46 | 27 | 19 | 34 |
4 | Aurora Hearts | 18 | 10 | 4 | 4 | 32 | 24 | 8 | 34 |
5 | PARS FC | 18 | 10 | 0 | 8 | 34 | 22 | 12 | 30 |
6 | Toronto Celtic | 18 | 9 | 1 | 8 | 46 | 39 | 7 | 28 |
7 | Pana 2.0 | 18 | 8 | 1 | 9 | 29 | 31 | -2 | 25 |
8 | Woodbridge Strikers | 18 | 4 | 1 | 13 | 20 | 62 | -42 | 13 |
9 | Hungaria Toronto VFC | 18 | 3 | 1 | 14 | 12 | 22 | -10 | 10 |
10 | Toronto AFC | 18 | 2 | 1 | 15 | 10 | 54 | -44 | 7 |
Scoring Leader(s):
19 - Ammar Bhatti (Pana 2.0)
Shutout Leader(s):
6 - Filip LJUBEVSKI (Aurora Hearts)
Provincial Elite
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri | 13 | 11 | 2 | 0 | 37 | 9 | 28 | 35 |
2 | Caledon United FC Elite | 14 | 8 | 2 | 4 | 22 | 15 | 7 | 26 |
3 | Cavan FC | 14 | 7 | 1 | 6 | 26 | 25 | 1 | 22 |
4 | GS United | 13 | 5 | 3 | 5 | 20 | 27 | -7 | 18 |
5 | Woodbridge Strikers (Elite) | 14 | 5 | 2 | 7 | 23 | 31 | -8 | 17 |
6 | Hrvat St. Catharines | 12 | 4 | 3 | 5 | 20 | 18 | 2 | 15 |
7 | Olimpia Toronto | 13 | 4 | 2 | 7 | 23 | 26 | -3 | 14 |
8 | Panathinaikos | 13 | 1 | 1 | 11 | 15 | 35 | -20 | 4 |
Scoring Leader(s):
8 - Jarrett HAMILTON (GS United)
Shutout Leader(s):
5 - Filip ZENDELEK (Vaughan Azzurri)
Provincial West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeshore United | 14 | 9 | 2 | 3 | 32 | 15 | 17 | 29 |
2 | Mississauga Croatia | 14 | 8 | 4 | 2 | 29 | 16 | 13 | 28 |
3 | Guelph Royals | 14 | 8 | 3 | 3 | 19 | 9 | 10 | 27 |
4 | AC Soccer Diavoli | 14 | 5 | 3 | 6 | 30 | 31 | -1 | 18 |
5 | Ebony Jrs | 14 | 3 | 6 | 5 | 28 | 26 | 2 | 15 |
6 | JJD Sports | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 15 |
7 | Caledon United FC PW | 13 | 3 | 4 | 6 | 21 | 26 | -5 | 13 |
8 | Burloak Titans FC | 14 | 1 | 3 | 10 | 22 | 52 | -30 | 6 |
Scoring Leader(s):
14 - Roshane CLARKE (Ebony Jrs)
Shutout Leader(s):
8 - Daniel KEIR (Guelph Royals)
Regional East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto Pamir | 16 | 12 | 2 | 2 | 56 | 13 | 43 | 38 |
2 | Korean Red Devils United | 16 | 9 | 0 | 7 | 31 | 28 | 3 | 27 |
3 | Artemisium FC | 16 | 8 | 2 | 6 | 33 | 41 | -8 | 26 |
4 | Peterborough City | 16 | 7 | 4 | 5 | 28 | 24 | 4 | 25 |
5 | Markham Lightning | 16 | 6 | 1 | 9 | 27 | 35 | -8 | 19 |
6 | GS Vets | 16 | 5 | 4 | 7 | 27 | 39 | -12 | 19 |
7 | Olympiakos SC | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 |
8 | Queens Park Rangers | 16 | 4 | 4 | 8 | 26 | 29 | -3 | 16 |
9 | Toronto Skillz FC | 16 | 3 | 5 | 8 | 23 | 39 | -16 | 14 |
Scoring Leader(s):
14 - Paiman SULTANI (Toronto Pamir)
14 - Habib OUANE (Artemisium FC)
Shutout Leader(s):
5 - Saraj GEROWAL (Toronto Pamir)
Regional West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peniche CC | 16 | 12 | 1 | 3 | 64 | 27 | 37 | 37 |
2 | Distinctionz SC | 16 | 10 | 3 | 3 | 59 | 18 | 41 | 33 |
3 | Hamilton Serbians | 16 | 9 | 3 | 4 | 39 | 31 | 8 | 30 |
4 | Croatia Norval | 15 | 9 | 1 | 5 | 40 | 24 | 16 | 28 |
5 | Bradford Wolves | 16 | 8 | 1 | 7 | 44 | 47 | -3 | 25 |
6 | Clarkson Comets | 16 | 7 | 2 | 7 | 28 | 45 | -17 | 23 |
7 | Orangeville Athletics | 16 | 3 | 2 | 11 | 20 | 36 | -16 | 11 |
8 | Wisla United | 16 | 2 | 4 | 10 | 17 | 45 | -28 | 10 |
9 | Guelph Royals | 15 | 2 | 1 | 12 | 16 | 54 | -38 | 7 |
Scoring Leader(s):
22 - Filipe VILELA (Peniche CC)
Shutout Leader(s):
5 - Nicholas DA SILVA (Distinctionz SC)
U21 Provincial Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia Norval U21 | 12 | 11 | 1 | 0 | 44 | 10 | 34 | 34 |
2 | Vaughan Azzurri U21 | 12 | 7 | 2 | 3 | 30 | 15 | 15 | 23 |
3 | KNSC U21 | 12 | 4 | 4 | 4 | 23 | 18 | 5 | 16 |
4 | Alliance United U21 | 12 | 4 | 3 | 5 | 18 | 23 | -5 | 15 |
5 | AIFC Academy | 12 | 4 | 2 | 6 | 18 | 34 | -16 | 14 |
6 | Whitecaps London PRV U21 | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 |
7 | Woodbridge Strikers OC | 12 | 2 | 2 | 8 | 18 | 26 | -8 | 8 |
Scoring Leader(s):
10 - Niko GRUBESIC (Croatia Norval U21)
Shutout Leader(s):
4 - Nikolas DRLJE (Croatia Norval U21)
U21 Provincial East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North York Academy | 15 | 13 | 1 | 1 | 55 | 15 | 40 | 40 |
2 | Peniche U21 | 15 | 8 | 1 | 6 | 27 | 26 | 1 | 25 |
3 | Etobicoke Energy | 15 | 7 | 3 | 5 | 26 | 27 | -1 | 24 |
4 | Woodbridge Strikers RB | 15 | 6 | 5 | 4 | 23 | 24 | -1 | 23 |
5 | Pickering FC | 15 | 5 | 1 | 9 | 22 | 31 | -9 | 16 |
6 | Scarboro Azzurri Blues U21 | 15 | 0 | 1 | 14 | 16 | 46 | -30 | 1 |
Scoring Leader(s):
18 - Dominic CINTRA (North York Academy)
Shutout Leader(s):
4 - Giovanni SIESTO (North York Academy)
U21 Regional Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Elite U21 A | 14 | 10 | 4 | 0 | 41 | 15 | 26 | 34 |
2 | Union FC | 14 | 10 | 2 | 2 | 47 | 23 | 24 | 32 |
3 | Barrie Spirit U21 | 14 | 9 | 2 | 3 | 46 | 29 | 17 | 29 |
4 | Sporting U21 | 14 | 8 | 2 | 4 | 35 | 23 | 12 | 26 |
5 | Thornhill Thunder U21 | 14 | 5 | 2 | 7 | 35 | 41 | -6 | 17 |
6 | Greater Sudbury SC | 14 | 3 | 2 | 9 | 20 | 31 | -11 | 11 |
7 | International FC | 14 | 3 | 0 | 11 | 21 | 41 | -20 | 9 |
8 | Bradford Wolves U21 | 14 | 1 | 0 | 13 | 12 | 54 | -42 | 3 |
Scoring Leader(s):
17 - Luc IHAMA (Barrie Spirit U21)
Shutout Leader(s):
4 - Melvin BONILLA-GARRIDO (Asante Elite U21 A)
U21 Regional Central East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DeRo TFC U21 | 14 | 10 | 4 | 0 | 42 | 12 | 30 | 34 |
2 | NSSC U21 | 14 | 10 | 2 | 2 | 37 | 14 | 23 | 32 |
3 | USC Karpaty | 14 | 9 | 2 | 3 | 29 | 20 | 9 | 29 |
4 | Oshawa Kicks Red | 14 | 7 | 1 | 6 | 24 | 19 | 5 | 22 |
5 | Olympiacos Toronto K21 | 14 | 4 | 4 | 6 | 22 | 24 | -2 | 16 |
6 | Oshawa Kicks White | 14 | 5 | 1 | 8 | 21 | 33 | -12 | 16 |
7 | Toronto Skillz FC U21 | 14 | 3 | 2 | 9 | 20 | 25 | -5 | 11 |
8 | Whitby FC | 14 | 0 | 0 | 14 | 6 | 54 | -48 | 0 |
Scoring Leader(s):
16 - Kavon MCKENZIE (NSSC U21)
Shutout Leader(s):
5 - David RENDA (Oshawa Kicks Red)
U21 Regional South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oriental SC | 14 | 13 | 1 | 0 | 52 | 13 | 39 | 40 |
2 | Pro Stars FC U21 | 14 | 10 | 1 | 3 | 33 | 29 | 4 | 31 |
3 | Distinctionz SC U21 | 14 | 9 | 2 | 3 | 38 | 16 | 22 | 29 |
4 | Caledon United FC U21 | 14 | 7 | 2 | 5 | 25 | 21 | 4 | 23 |
5 | Chantilly Forever FC | 14 | 4 | 1 | 9 | 23 | 40 | -17 | 13 |
6 | Georgetown Mustangs U21 | 14 | 3 | 3 | 8 | 16 | 31 | -15 | 12 |
7 | Ancaster Legacy | 14 | 2 | 3 | 9 | 18 | 43 | -25 | 9 |
8 | CFC U21 | 14 | 1 | 1 | 12 | 7 | 19 | -12 | 4 |
Scoring Leader(s):
12 - RICARDO ALVARADO (Oriental SC)
12 - Andrew Peter (Distinctionz SC U21)
Shutout Leader(s):
4 - Christian ROMANO (Pro Stars FC U21)