Men MJ Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YJ Atletico FC Black | 14 | 10 | 3 | 1 | 39 | 9 | 30 | 33 |
| 2 | Aurora Lions | 14 | 10 | 3 | 1 | 33 | 11 | 22 | 33 |
| 3 | No Finish Football Club | 14 | 9 | 4 | 1 | 39 | 13 | 26 | 31 |
| 4 | Newmarket United Men | 14 | 6 | 1 | 7 | 19 | 17 | 2 | 19 |
| 5 | Toronto Irish FC II | 14 | 5 | 2 | 7 | 18 | 25 | -7 | 17 |
| 6 | IFC Men | 14 | 5 | 0 | 9 | 26 | 40 | -14 | 15 |
| 7 | RH PARS FC MJ | 14 | 2 | 0 | 12 | 11 | 39 | -28 | 6 |
| 8 | Barrie Spirit Men | 14 | 1 | 3 | 10 | 13 | 44 | -31 | 6 |
Scoring Leader(s):
12 - Christopher DEFAZIO (No Finish Football Club)
Shutout Leader(s):
7 - Jonathan LACUESTA (YJ Atletico FC Black)
Men MJ East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTSA Titans | 14 | 11 | 2 | 1 | 35 | 13 | 22 | 35 |
| 2 | Black Tigers FC | 14 | 9 | 2 | 3 | 31 | 18 | 13 | 29 |
| 3 | Pana 2.0 | 14 | 7 | 3 | 4 | 26 | 18 | 8 | 24 |
| 4 | YJ Atletico FC Blue | 14 | 7 | 2 | 5 | 33 | 33 | 0 | 23 |
| 5 | Markham Lightning | 14 | 6 | 2 | 6 | 40 | 19 | 21 | 20 |
| 6 | Scarboro Azzurri Blues MJE | 14 | 4 | 3 | 7 | 27 | 36 | -9 | 15 |
| 7 | Ajax Galacticos | 14 | 2 | 3 | 9 | 18 | 43 | -25 | 9 |
| 8 | Peterborough City Men MJE | 14 | 1 | 1 | 12 | 19 | 49 | -30 | 4 |
Scoring Leader(s):
18 - Jason CERQUEIRA (Scarboro Azzurri Blues MJE)
Shutout Leader(s):
5 - Anthony Gaetano RUGGERO (CTSA Titans)
Men MJ West
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United Men | 14 | 13 | 0 | 1 | 72 | 12 | 60 | 39 |
| 2 | GTA United | 14 | 8 | 3 | 3 | 43 | 29 | 14 | 27 |
| 3 | Toronto Tigers AST | 14 | 8 | 2 | 4 | 41 | 26 | 15 | 26 |
| 4 | International SC | 14 | 7 | 3 | 4 | 45 | 28 | 17 | 24 |
| 5 | North Mississauga Men | 14 | 5 | 2 | 7 | 29 | 40 | -11 | 17 |
| 6 | Woodbridge Strikers Men MJ | 14 | 5 | 1 | 8 | 33 | 35 | -2 | 16 |
| 7 | Georgetown Mustangs Men | 14 | 3 | 2 | 9 | 21 | 51 | -30 | 11 |
| 8 | Prostars FC MJ | 14 | 0 | 1 | 13 | 12 | 75 | -63 | 1 |
Scoring Leader(s):
23 - Ricardo ALVARADO (Cambridge United Men)
Shutout Leader(s):
3 - Jonathan OCQUAYE (North Mississauga Men)
Men Provincial East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Celtic | 14 | 10 | 4 | 0 | 46 | 16 | 30 | 34 |
| 2 | Aurora Hearts | 14 | 7 | 2 | 5 | 23 | 21 | 2 | 23 |
| 3 | Toronto Pamir | 14 | 6 | 4 | 4 | 27 | 16 | 11 | 22 |
| 4 | Cavan FC Men | 14 | 6 | 1 | 7 | 18 | 26 | -8 | 19 |
| 5 | Barrie Blazers Men | 14 | 5 | 1 | 8 | 35 | 39 | -4 | 16 |
| 6 | RH PARS FC PE | 14 | 4 | 4 | 6 | 21 | 33 | -12 | 16 |
| 7 | Queens Park Rangers PE | 14 | 5 | 0 | 9 | 28 | 35 | -7 | 15 |
| 8 | Scarborough Rangers | 14 | 4 | 2 | 8 | 17 | 29 | -12 | 14 |
Scoring Leader(s):
17 - Cal SHEEHY (Toronto Celtic)
Shutout Leader(s):
4 - Filip LJUBEVSKI (Aurora Hearts)
Men Provincial Elite
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvat St. Catharines | 18 | 14 | 2 | 2 | 37 | 13 | 24 | 44 |
| 2 | Vaughan Azzurri Men Elite | 18 | 12 | 3 | 3 | 52 | 32 | 20 | 39 |
| 3 | Guelph Royals Elite | 18 | 11 | 0 | 7 | 39 | 28 | 11 | 33 |
| 4 | Olimpia Toronto Elite | 18 | 8 | 2 | 8 | 41 | 36 | 5 | 26 |
| 5 | Panathinaikos Elite | 18 | 7 | 2 | 9 | 35 | 32 | 3 | 23 |
| 6 | GS United Men Elite | 18 | 5 | 5 | 8 | 30 | 41 | -11 | 20 |
| 7 | Peniche CC | 18 | 6 | 2 | 10 | 27 | 38 | -11 | 20 |
| 8 | Scarboro Azzurri Blues Elite | 18 | 6 | 2 | 10 | 23 | 45 | -22 | 20 |
| 9 | Woodbridge Strikers Men Elite | 18 | 4 | 4 | 10 | 29 | 40 | -11 | 16 |
| 10 | Lakeshore United | 18 | 3 | 6 | 9 | 18 | 26 | -8 | 15 |
Scoring Leader(s):
18 - Julian ACCETTOLA (Vaughan Azzurri Men Elite)
Shutout Leader(s):
7 - Ali GHAZANFARI (Panathinaikos Elite)
7 - Patrick IWANISIK (CALL UP) (Hrvat St. Catharines)
Men Provincial West
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia Norval | 16 | 14 | 2 | 0 | 51 | 14 | 37 | 44 |
| 2 | AIFC Men | 16 | 13 | 0 | 3 | 53 | 19 | 34 | 39 |
| 3 | Ebony Jrs | 16 | 12 | 1 | 3 | 39 | 17 | 22 | 37 |
| 4 | Burlington Bayhawks Men | 16 | 7 | 2 | 7 | 31 | 33 | -2 | 23 |
| 5 | Distinctionz Men | 16 | 6 | 4 | 6 | 43 | 33 | 10 | 22 |
| 6 | Mississauga Croatia Men | 16 | 6 | 1 | 9 | 40 | 55 | -15 | 19 |
| 7 | AC Diavoli | 16 | 2 | 3 | 11 | 18 | 40 | -22 | 9 |
| 8 | Caledon United FC Men | 16 | 2 | 2 | 12 | 25 | 49 | -24 | 8 |
| 9 | Fort Erie Sting | 16 | 1 | 3 | 12 | 11 | 51 | -40 | 6 |
Scoring Leader(s):
17 - Sahjah REID (AIFC Men)
Shutout Leader(s):
4 - Nikolas DRLJE (Croatia Norval)
Men Regional Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North York Hearts | 14 | 11 | 1 | 2 | 43 | 20 | 23 | 34 |
| 2 | Toronto Irish FC | 14 | 10 | 1 | 3 | 38 | 17 | 21 | 31 |
| 3 | Bolton Wanderers Men | 14 | 8 | 1 | 5 | 37 | 28 | 9 | 25 |
| 4 | USC Karpaty Men | 14 | 7 | 2 | 5 | 34 | 36 | -2 | 23 |
| 5 | Union FC Men | 14 | 6 | 0 | 8 | 38 | 35 | 3 | 18 |
| 6 | KNSC Lions Men | 14 | 5 | 3 | 6 | 37 | 38 | -1 | 18 |
| 7 | SC Toronto Eagles Men | 14 | 5 | 0 | 9 | 35 | 41 | -6 | 15 |
| 8 | Bradford Wolves Men | 14 | 0 | 0 | 14 | 14 | 61 | -47 | 0 |
Scoring Leader(s):
13 - Matteo PITOCCO (Union FC Men)
Shutout Leader(s):
3 - Igor OVERCHUK (USC Karpaty Men)
Men Regional Central East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPG Red Devils United | 16 | 16 | 0 | 0 | 63 | 13 | 50 | 48 |
| 2 | Queens Park Rangers RCE | 16 | 12 | 0 | 4 | 47 | 28 | 19 | 36 |
| 3 | Artemisium FC | 16 | 11 | 1 | 4 | 46 | 27 | 19 | 34 |
| 4 | Scarborough Town FC Men | 16 | 9 | 0 | 7 | 39 | 33 | 6 | 27 |
| 5 | East York Men | 16 | 8 | 0 | 8 | 26 | 28 | -2 | 24 |
| 6 | Olympiakos SC | 16 | 6 | 0 | 10 | 32 | 41 | -9 | 18 |
| 7 | Peterborough City Men RCE | 16 | 4 | 2 | 10 | 31 | 47 | -16 | 14 |
| 8 | Magic AC | 16 | 3 | 1 | 12 | 23 | 43 | -20 | 10 |
| 9 | GS Vets | 16 | 1 | 0 | 15 | 5 | 52 | -47 | 3 |
Scoring Leader(s):
15 - BRIAN IM (SPG Red Devils United)
Shutout Leader(s):
5 - ANDY NG-LUN (SPG Red Devils United)
Men Regional South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Club Ideal De Brampton | 14 | 12 | 0 | 2 | 44 | 11 | 33 | 36 |
| 2 | Hamilton Serbians | 14 | 11 | 0 | 3 | 44 | 14 | 30 | 33 |
| 3 | Clarkson SC | 14 | 10 | 1 | 3 | 47 | 20 | 27 | 31 |
| 4 | Guelph Royals RS | 14 | 6 | 3 | 5 | 31 | 29 | 2 | 21 |
| 5 | Olimpia Toronto II | 14 | 5 | 2 | 7 | 30 | 48 | -18 | 17 |
| 6 | Globe FC | 14 | 3 | 4 | 7 | 24 | 37 | -13 | 13 |
| 7 | Prostars FC RS | 14 | 3 | 1 | 10 | 18 | 43 | -25 | 10 |
| 8 | Atletico Sporting Toronto Men | 14 | 0 | 1 | 13 | 14 | 50 | -36 | 1 |
Scoring Leader(s):
14 - Joseph GUINDY (Hamilton Serbians)
Shutout Leader(s):
7 - Roberto RUFINO (Sporting Club Ideal De Brampton)
U21M Provincial Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pana U21M | 14 | 10 | 2 | 2 | 57 | 16 | 41 | 32 |
| 2 | Oak Ridges Knights U21M | 14 | 9 | 1 | 4 | 52 | 22 | 30 | 28 |
| 3 | Thornhill Bolts U21M | 14 | 7 | 4 | 3 | 39 | 14 | 25 | 25 |
| 4 | Union FC U21M | 14 | 7 | 3 | 4 | 38 | 23 | 15 | 24 |
| 5 | NY Academy U21M PC | 14 | 6 | 1 | 7 | 36 | 44 | -8 | 19 |
| 6 | Olympiacos Toronto K21 | 14 | 4 | 3 | 7 | 27 | 44 | -17 | 15 |
| 7 | Vaughan Azzurri U21M PC | 14 | 4 | 1 | 9 | 49 | 44 | 5 | 13 |
| 8 | Pickering FC U21M | 14 | 1 | 1 | 12 | 13 | 104 | -91 | 4 |
Scoring Leader(s):
17 - Domenic GLATZ (Pana U21M)
Shutout Leader(s):
8 - Joshua MORGAN (Thornhill Bolts U21M)
U21M Provincial South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitecaps London U21M | 14 | 9 | 2 | 3 | 32 | 22 | 10 | 29 |
| 2 | AIFC U21M | 14 | 8 | 4 | 2 | 39 | 15 | 24 | 28 |
| 3 | FC Toronto U21M | 14 | 7 | 4 | 3 | 45 | 26 | 19 | 25 |
| 4 | Croatia Norval U21M | 14 | 6 | 1 | 7 | 35 | 34 | 1 | 19 |
| 5 | USC Karpaty U21M | 14 | 5 | 4 | 5 | 33 | 34 | -1 | 19 |
| 6 | SC Toronto Eagles U21M | 14 | 4 | 4 | 6 | 29 | 33 | -4 | 16 |
| 7 | KNSC Lions U21M | 14 | 3 | 3 | 8 | 15 | 28 | -13 | 12 |
| 8 | Distinctionz U21M | 14 | 2 | 2 | 10 | 13 | 49 | -36 | 8 |
Scoring Leader(s):
11 - Tobias SEALY (SC Toronto Eagles U21M)
11 - Vitaliy AKULOV (USC Karpaty U21M)
11 - Sebastian RECALDE (CALL UP) (AIFC U21M)
Shutout Leader(s):
3 - Sanjaykumar THAMBIPILLAI-CALLUP (FC Toronto U21M)
U21M Regional Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Shields Juventus U21M | 16 | 14 | 1 | 1 | 72 | 17 | 55 | 43 |
| 2 | Bolton Wanderers White U21M | 16 | 13 | 1 | 2 | 80 | 15 | 65 | 40 |
| 3 | CFC Black U21M | 17 | 9 | 3 | 5 | 46 | 31 | 15 | 30 |
| 4 | Atletico Sporting Toronto U21M | 16 | 8 | 2 | 6 | 55 | 45 | 10 | 26 |
| 5 | Vaughan Azzurri U21M RC | 17 | 7 | 3 | 7 | 42 | 28 | 14 | 24 |
| 6 | Barrie Spirit U21M | 16 | 6 | 3 | 7 | 32 | 39 | -7 | 21 |
| 7 | West Toronto United U21M | 16 | 5 | 1 | 10 | 26 | 50 | -24 | 16 |
| 8 | NY Academy U21M RC | 16 | 3 | 0 | 13 | 27 | 96 | -69 | 9 |
| 9 | Bradford Wolves U21M | 16 | 1 | 0 | 15 | 8 | 67 | -59 | 3 |
Scoring Leader(s):
25 - Thierry RUSSELL (CFC Black U21M)
Shutout Leader(s):
4 - Joseph AGOSTINO (Bolton Wanderers White U21M)
4 - KEVIN STIPO (CALL UP) (Glen Shields Juventus U21M)
U21M Regional Central East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarvis SC U21M | 14 | 11 | 1 | 2 | 45 | 17 | 28 | 34 |
| 2 | East York U21M | 14 | 10 | 1 | 3 | 51 | 18 | 33 | 31 |
| 3 | The Scarborough Academy U21M | 14 | 8 | 1 | 5 | 35 | 25 | 10 | 25 |
| 4 | Scarborough Town FC U21M | 14 | 7 | 2 | 5 | 47 | 27 | 20 | 23 |
| 5 | Olympic Flame K19 | 14 | 6 | 2 | 6 | 37 | 33 | 4 | 20 |
| 6 | King City Royals U21M | 14 | 5 | 3 | 6 | 29 | 31 | -2 | 18 |
| 7 | Oshawa Turul U21M | 14 | 3 | 0 | 11 | 15 | 59 | -44 | 9 |
| 8 | NYFC Strikers U21M | 14 | 1 | 0 | 13 | 11 | 60 | -49 | 3 |
Scoring Leader(s):
24 - Aryan VALADKHANI (East York U21M)
Shutout Leader(s):
4 - daniel PETKOVSKI (East York U21M)
U21M Regional South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto United FC U21M | 14 | 14 | 0 | 0 | 71 | 8 | 63 | 42 |
| 2 | Dixie SC U21M | 14 | 12 | 0 | 2 | 73 | 11 | 62 | 36 |
| 3 | Bolton Wanderers Blue U21M | 14 | 8 | 2 | 4 | 44 | 24 | 20 | 26 |
| 4 | Oriental SC U21M | 14 | 5 | 2 | 7 | 24 | 42 | -18 | 17 |
| 5 | Brampton Elite U21M | 14 | 5 | 0 | 9 | 20 | 48 | -28 | 15 |
| 6 | Chantilly U21M | 14 | 4 | 2 | 8 | 27 | 34 | -7 | 14 |
| 7 | Mississauga Croatia U21M | 14 | 3 | 1 | 10 | 17 | 36 | -19 | 10 |
| 8 | Gryphons FC U21M | 14 | 1 | 1 | 12 | 14 | 87 | -73 | 4 |
Scoring Leader(s):
14 - Lucas CUZZANITI (Bolton Wanderers Blue U21M)
14 - Fortune SSALI (Toronto United FC U21M)
Shutout Leader(s):
8 - Brian ADAMS (Toronto United FC U21M)
U21W Regional Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Shields Juventus U21W | 12 | 12 | 0 | 0 | 72 | 7 | 65 | 36 |
| 2 | NYFC Strikers U21W | 12 | 5 | 4 | 3 | 16 | 22 | -6 | 19 |
| 3 | Richmond Hill Raiders U21W | 12 | 5 | 3 | 4 | 24 | 23 | 1 | 18 |
| 4 | SC Toronto Eagles U21W | 12 | 5 | 2 | 5 | 15 | 15 | 0 | 17 |
| 5 | NT Nitros U21W | 12 | 4 | 4 | 4 | 16 | 23 | -7 | 16 |
| 6 | Markham Lightning U21W | 12 | 3 | 2 | 7 | 12 | 23 | -11 | 11 |
| 7 | Barrie Spirit U21W | 12 | 0 | 1 | 11 | 9 | 51 | -42 | 1 |
Scoring Leader(s):
28 - Victoria PIMENTA (CALL UP) (Glen Shields Juventus U21W)
Shutout Leader(s):
5 - Meryem OKMEN (CALL UP) (Glen Shields Juventus U21W)
U21W Regional Central East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshawa Kicks U21W | 12 | 9 | 1 | 2 | 42 | 16 | 26 | 28 |
| 2 | FC Emery Blizzards U21W | 12 | 8 | 3 | 1 | 42 | 9 | 33 | 27 |
| 3 | FC Durham U21W | 12 | 7 | 1 | 4 | 49 | 19 | 30 | 22 |
| 4 | Pickering FC U21W | 12 | 4 | 2 | 6 | 26 | 26 | 0 | 14 |
| 5 | East York U21W | 12 | 3 | 1 | 8 | 20 | 33 | -13 | 10 |
| 6 | Northumberland United U21W | 12 | 1 | 0 | 11 | 5 | 81 | -76 | 3 |
Scoring Leader(s):
15 - caitlyn DOENCH (Pickering FC U21W)
Shutout Leader(s):
3 - Isabella BRANCATI (FC Emery Blizzards U21W)
3 - simone TJIN (Pickering FC U21W)
U21W Regional South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gryphons FC U21W | 12 | 9 | 2 | 1 | 48 | 9 | 39 | 29 |
| 2 | HEADS United U21W RS | 12 | 9 | 1 | 2 | 41 | 19 | 22 | 28 |
| 3 | Orangeville Storm FC U21W | 12 | 9 | 0 | 3 | 34 | 21 | 13 | 27 |
| 4 | Burlington SC White U21W | 12 | 4 | 1 | 7 | 19 | 32 | -13 | 13 |
| 5 | Brams United Red U21W | 12 | 3 | 0 | 9 | 10 | 35 | -25 | 9 |
| 6 | AIFC U21W | 12 | 0 | 0 | 12 | 0 | 36 | -36 | 0 |
Scoring Leader(s):
16 - BROOK HOYER (HEADS United U21W RS)
Shutout Leader(s):
5 - Mackenzie MONTEIRO (Gryphons FC U21W)
U21W Regional South West
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockwood FC U21W | 12 | 8 | 2 | 2 | 38 | 16 | 22 | 26 |
| 2 | Flamborough Dundas U21W | 12 | 7 | 2 | 3 | 25 | 12 | 13 | 23 |
| 3 | Paris FC U21W | 12 | 5 | 5 | 2 | 16 | 12 | 4 | 20 |
| 4 | Burlington SC Blue U21W | 12 | 5 | 2 | 5 | 11 | 19 | -8 | 17 |
| 5 | BVB IA Waterloo U21W | 12 | 4 | 3 | 5 | 27 | 30 | -3 | 15 |
| 6 | HEADS United Hurricanes U21W | 12 | 3 | 2 | 7 | 14 | 22 | -8 | 11 |
| 7 | West Lincoln Dark Horse U21W | 12 | 1 | 2 | 9 | 5 | 25 | -20 | 5 |
Scoring Leader(s):
10 - Brooke MEYER (BVB IA Waterloo U21W)
Shutout Leader(s):
5 - Bianca DELINA-BROWN (Flamborough Dundas U21W)
Women Provincial
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caledon United FC W Prov | 14 | 11 | 2 | 1 | 38 | 10 | 28 | 35 |
| 2 | Alliance FC | 14 | 11 | 1 | 2 | 52 | 22 | 30 | 34 |
| 3 | GS United Women | 14 | 9 | 0 | 5 | 40 | 21 | 19 | 27 |
| 4 | Union FC Women | 14 | 6 | 2 | 6 | 21 | 24 | -3 | 20 |
| 5 | King City Royals Women Prov | 14 | 6 | 2 | 6 | 23 | 27 | -4 | 20 |
| 6 | Gryphons FC Women | 14 | 4 | 1 | 9 | 21 | 29 | -8 | 13 |
| 7 | West Rouge Storm Prov | 14 | 2 | 3 | 9 | 12 | 32 | -20 | 9 |
| 8 | Vaughan Azzurri Women | 14 | 1 | 1 | 12 | 13 | 55 | -42 | 4 |
Scoring Leader(s):
14 - Annika NOLTE (Alliance FC)
Shutout Leader(s):
7 - Katrina PAPPAS (GS United Women)
Women Regional Central
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newmarket United Women | 14 | 12 | 2 | 0 | 42 | 3 | 39 | 38 |
| 2 | Nottawasaga FC | 14 | 8 | 4 | 2 | 41 | 10 | 31 | 28 |
| 3 | King City Royals Women RC | 14 | 7 | 5 | 2 | 35 | 14 | 21 | 26 |
| 4 | UMSC Women | 14 | 7 | 3 | 4 | 33 | 21 | 12 | 24 |
| 5 | KNSC Lions Women | 14 | 4 | 1 | 9 | 22 | 35 | -13 | 13 |
| 6 | Aurora Spurs | 14 | 3 | 1 | 10 | 16 | 48 | -32 | 10 |
| 7 | Bradford Wolves Women | 14 | 0 | 0 | 14 | 10 | 74 | -64 | 0 |
Scoring Leader(s):
20 - Ashley HARVEY (Nottawasaga FC)
Shutout Leader(s):
12 - Jodie SCOULAR (Newmarket United Women)
Women Regional Central East
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Rouge Storm Black | 14 | 10 | 2 | 2 | 53 | 19 | 34 | 32 |
| 2 | Pickering FC Women | 14 | 9 | 4 | 1 | 53 | 17 | 36 | 31 |
| 3 | Oshawa Kicks Red | 14 | 9 | 3 | 2 | 54 | 15 | 39 | 30 |
| 4 | Oshawa Kicks White | 14 | 8 | 3 | 3 | 53 | 21 | 32 | 27 |
| 5 | Peterborough City Women RCE | 14 | 4 | 1 | 9 | 24 | 32 | -8 | 13 |
| 6 | Cavan FC Women | 14 | 2 | 1 | 11 | 9 | 71 | -62 | 7 |
| 7 | West Rouge Storm White | 14 | 0 | 0 | 14 | 2 | 67 | -65 | 0 |
Scoring Leader(s):
16 - Nailah ROWE (West Rouge Storm Black)
Shutout Leader(s):
5 - Rosalie BENEDICT (Pickering FC Women)
Women Regional South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Azzurri Women | 14 | 11 | 2 | 1 | 52 | 14 | 38 | 35 |
| 2 | Woodbridge Strikers Women | 14 | 9 | 2 | 3 | 36 | 22 | 14 | 29 |
| 3 | NYC Panthers Women | 14 | 9 | 2 | 3 | 32 | 18 | 14 | 29 |
| 4 | Olimpia Toronto Women | 14 | 8 | 3 | 3 | 38 | 17 | 21 | 27 |
| 5 | Caledon United FC W RS | 14 | 3 | 1 | 10 | 34 | 50 | -16 | 10 |
| 6 | Mississauga Croatia Women | 14 | 2 | 4 | 8 | 19 | 38 | -19 | 10 |
| 7 | Georgetown Mustangs Women | 14 | 0 | 2 | 12 | 21 | 63 | -42 | 2 |
Scoring Leader(s):
17 - Jessie FABER (Toronto Azzurri Women)
Shutout Leader(s):
4 - Diva PALERMO (Olimpia Toronto Women)
4 - Elisa LAPADULA (Toronto Azzurri Women)
Women Regional South West
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banat FC | 14 | 9 | 4 | 1 | 48 | 16 | 32 | 31 |
| 2 | Kitchener TFC Red Women | 14 | 8 | 4 | 2 | 38 | 14 | 24 | 28 |
| 3 | SSC Women | 14 | 9 | 0 | 5 | 38 | 17 | 21 | 27 |
| 4 | Rockwood FC Women | 14 | 6 | 3 | 5 | 19 | 28 | -9 | 21 |
| 5 | Cambridge United Women | 14 | 4 | 1 | 9 | 14 | 40 | -26 | 13 |
| 6 | Roma Wolves | 14 | 4 | 0 | 10 | 15 | 32 | -17 | 12 |
| 7 | Kitchener TFC Grey Women | 14 | 2 | 0 | 12 | 14 | 49 | -35 | 6 |
Scoring Leader(s):
19 - Lindsay BOSVELD (SSC Women)
Shutout Leader(s):
8 - Adrianna VANDERLAAN (Kitchener TFC Red Women)
8 - Lesia BANDURA (Banat FC)