MJ Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Emery Men | 14 | 11 | 2 | 1 | 52 | 17 | 35 | 35 |
2 | North York Hearts | 14 | 9 | 2 | 3 | 46 | 18 | 28 | 29 |
3 | Union FC MJ | 14 | 9 | 2 | 3 | 39 | 28 | 11 | 29 |
4 | Newmarket United | 14 | 6 | 3 | 5 | 30 | 20 | 10 | 21 |
5 | IFC Academy Men | 14 | 4 | 1 | 9 | 20 | 70 | -50 | 13 |
6 | YJ Atletico FC | 14 | 3 | 3 | 8 | 40 | 34 | 6 | 12 |
7 | Markham Lightning | 14 | 2 | 4 | 8 | 20 | 39 | -19 | 10 |
8 | Aurora Lions | 14 | 3 | 1 | 10 | 28 | 49 | -21 | 10 |
Scoring Leader(s):
19 - MARCO RODRIGUEZ (FC Emery Men)
Shutout Leader(s):
4 - ROBERT ROSE (FC Emery Men)
MJ East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | QPR MJ | 12 | 11 | 0 | 1 | 64 | 7 | 57 | 33 |
2 | Pana 2.0 | 12 | 9 | 2 | 1 | 35 | 13 | 22 | 29 |
3 | Black Tigers FC | 12 | 6 | 1 | 5 | 22 | 25 | -3 | 19 |
4 | Scarborough Rangers MJ | 12 | 5 | 2 | 5 | 26 | 21 | 5 | 17 |
5 | Ajax MJ | 12 | 2 | 2 | 8 | 19 | 40 | -21 | 8 |
6 | Scarboro Azzurri Blues MJ | 12 | 2 | 2 | 8 | 14 | 40 | -26 | 8 |
7 | Peterborough City MJ | 12 | 2 | 1 | 9 | 14 | 48 | -34 | 7 |
Scoring Leader(s):
14 - Peter BOYLAN (QPR MJ)
Shutout Leader(s):
4 - Garrett WERNER (QPR MJ)
MJ West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube Ideal De Brampton | 12 | 11 | 0 | 1 | 39 | 8 | 31 | 33 |
2 | USC Karpaty | 12 | 9 | 0 | 3 | 49 | 19 | 30 | 27 |
3 | Globe FC | 12 | 9 | 0 | 3 | 34 | 20 | 14 | 27 |
4 | GTA United | 12 | 7 | 0 | 5 | 28 | 17 | 11 | 21 |
5 | Prostars FC MJ | 12 | 4 | 0 | 8 | 16 | 36 | -20 | 12 |
6 | Brampton SC | 12 | 2 | 0 | 10 | 12 | 44 | -32 | 6 |
7 | Toronto Azzurri MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Burloak Titans FC | 12 | 0 | 0 | 12 | 3 | 37 | -34 | 0 |
Scoring Leader(s):
8 - Justin VIVEIROS (Sporting Clube Ideal De Brampton)
8 - Vitalii IVANKIV (USC Karpaty)
Shutout Leader(s):
6 - Roberto RUFINO (Sporting Clube Ideal De Brampton)
Provincial East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 16 | 11 | 2 | 3 | 45 | 17 | 28 | 35 |
2 | Toronto Celtic | 16 | 10 | 3 | 3 | 38 | 19 | 19 | 33 |
3 | QPR PE | 16 | 9 | 1 | 6 | 44 | 26 | 18 | 28 |
4 | Aurora Hearts | 16 | 7 | 5 | 4 | 27 | 18 | 9 | 26 |
5 | FC Ukraine United - DT | 16 | 7 | 5 | 4 | 30 | 27 | 3 | 26 |
6 | Caledon United FC PE | 16 | 6 | 1 | 9 | 27 | 41 | -14 | 19 |
7 | Toronto Pamir | 16 | 4 | 3 | 9 | 19 | 31 | -12 | 15 |
8 | RH PARS FC | 16 | 4 | 3 | 9 | 23 | 39 | -16 | 15 |
9 | Atletico Sporting Toronto | 16 | 0 | 5 | 11 | 22 | 57 | -35 | 5 |
Scoring Leader(s):
11 - Joe MOSES (Atletico Sporting Toronto)
Shutout Leader(s):
5 - Nickolas ZAGAR (Panathinaikos)
Provincial Elite
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph Royals Elite | 18 | 12 | 3 | 3 | 39 | 23 | 16 | 39 |
2 | GS United Elite | 18 | 9 | 5 | 4 | 37 | 26 | 11 | 32 |
3 | Vaughan Azzurri Elite | 18 | 9 | 1 | 8 | 50 | 45 | 5 | 28 |
4 | Woodbridge Strikers | 18 | 8 | 1 | 9 | 44 | 42 | 2 | 25 |
5 | Hrvat St. Catharines | 18 | 7 | 4 | 7 | 30 | 34 | -4 | 25 |
6 | Olimpia Toronto Elite | 18 | 6 | 5 | 7 | 36 | 34 | 2 | 23 |
7 | Scarboro Azzurri Blues Elite | 18 | 6 | 4 | 8 | 36 | 39 | -3 | 22 |
8 | FC Ukraine United Elite | 18 | 6 | 4 | 8 | 29 | 36 | -7 | 22 |
9 | Cavan FC Elite | 18 | 5 | 4 | 9 | 30 | 39 | -9 | 19 |
10 | Lakeshore United | 18 | 6 | 1 | 11 | 20 | 33 | -13 | 19 |
Scoring Leader(s):
29 - Julian ACCETTOLA (Vaughan Azzurri Elite)
Shutout Leader(s):
3 - Daniel GOSCINIAK (Olimpia Toronto Elite)
3 - Bismark KOFI OPPONG (Lakeshore United)
3 - Daniel KEIR (Guelph Royals Elite)
3 - Aleksander KALINOWSKI (Olimpia Toronto Elite)
3 - Adrian IBANEZ (Woodbridge Strikers)
Provincial West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peniche CC | 14 | 11 | 1 | 2 | 47 | 25 | 22 | 34 |
2 | Croatia Norval | 14 | 9 | 3 | 2 | 34 | 16 | 18 | 30 |
3 | Ebony Jrs | 14 | 7 | 1 | 6 | 27 | 27 | 0 | 22 |
4 | Mississauga Croatia | 14 | 4 | 4 | 6 | 35 | 40 | -5 | 16 |
5 | Burlington SC | 14 | 4 | 4 | 6 | 32 | 37 | -5 | 16 |
6 | Distinctionz PW | 14 | 5 | 1 | 8 | 29 | 37 | -8 | 16 |
7 | AC Diavoli | 14 | 4 | 4 | 6 | 27 | 35 | -8 | 16 |
8 | Caledon United FC PW | 14 | 2 | 2 | 10 | 14 | 28 | -14 | 8 |
Scoring Leader(s):
12 - Filipe VILELA (Peniche CC)
Shutout Leader(s):
5 - Nikolas DRLJE (Croatia Norval)
Regional East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Blazers | 18 | 14 | 4 | 0 | 73 | 27 | 46 | 46 |
2 | Scarborough Rangers RE | 18 | 11 | 4 | 3 | 53 | 20 | 33 | 37 |
3 | Korean Red Devils United | 18 | 10 | 1 | 7 | 55 | 36 | 19 | 31 |
4 | Asante Elite | 18 | 9 | 3 | 6 | 37 | 28 | 9 | 30 |
5 | Scarborough Town FC | 18 | 9 | 2 | 7 | 48 | 32 | 16 | 29 |
6 | Artemisium FC | 18 | 7 | 5 | 6 | 35 | 33 | 2 | 26 |
7 | Magic AC | 18 | 4 | 4 | 10 | 25 | 36 | -11 | 16 |
8 | GS Vets | 18 | 5 | 1 | 12 | 31 | 54 | -23 | 16 |
9 | Peterborough City RE | 18 | 4 | 3 | 11 | 34 | 62 | -28 | 15 |
10 | Olympiakos SC | 18 | 3 | 1 | 14 | 22 | 85 | -63 | 10 |
Scoring Leader(s):
25 - Victor FROHMANN (Barrie Blazers)
Shutout Leader(s):
8 - Braveenth KANNAN (Scarborough Rangers RE)
Regional West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Sting | 18 | 14 | 2 | 2 | 63 | 23 | 40 | 44 |
2 | AIFC Men | 18 | 14 | 1 | 3 | 60 | 15 | 45 | 43 |
3 | Toronto Irish FC | 18 | 12 | 5 | 1 | 41 | 15 | 26 | 41 |
4 | Clarkson SC | 18 | 10 | 2 | 6 | 33 | 20 | 13 | 32 |
5 | Guelph Royals RW | 18 | 7 | 2 | 9 | 28 | 34 | -6 | 23 |
6 | Rustic AC | 18 | 7 | 2 | 9 | 25 | 39 | -14 | 23 |
7 | Prostars FC RW | 18 | 5 | 4 | 9 | 26 | 33 | -7 | 19 |
8 | North York Academy | 18 | 4 | 3 | 11 | 28 | 53 | -25 | 15 |
9 | Olimpia Toronto II | 18 | 3 | 4 | 11 | 20 | 52 | -32 | 13 |
10 | Bradford Wolves | 18 | 1 | 1 | 16 | 14 | 54 | -40 | 4 |
Scoring Leader(s):
14 - Sahjah REID (AIFC Men)
Shutout Leader(s):
10 - Thomas CROSBIE (Fort Erie Sting)
U21 Provincial Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri U21P | 14 | 10 | 3 | 1 | 41 | 15 | 26 | 33 |
2 | Oak Ridges Knights U21 | 14 | 7 | 5 | 2 | 46 | 19 | 27 | 26 |
3 | Sudbury Cyclones U21 | 14 | 7 | 4 | 3 | 31 | 32 | -1 | 25 |
4 | Pana U21 | 14 | 6 | 3 | 5 | 22 | 25 | -3 | 21 |
5 | Olympiacos Toronto K21 | 14 | 6 | 1 | 7 | 32 | 35 | -3 | 19 |
6 | Union FC U21 | 14 | 3 | 3 | 8 | 30 | 44 | -14 | 12 |
7 | The Borough FC U21 | 14 | 3 | 2 | 9 | 24 | 41 | -17 | 11 |
8 | Alliance United U21 | 14 | 3 | 1 | 10 | 24 | 39 | -15 | 10 |
Scoring Leader(s):
16 - Dylan QUANBURY (Oak Ridges Knights U21)
Shutout Leader(s):
4 - Anthony BERGANZA (CALL UP) (Vaughan Azzurri U21P)
U21 Provincial South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KNSC U21P | 14 | 13 | 0 | 1 | 51 | 9 | 42 | 39 |
2 | Oriental SC U21 | 14 | 12 | 0 | 2 | 51 | 15 | 36 | 36 |
3 | Whitecaps London U21P | 14 | 8 | 1 | 5 | 40 | 24 | 16 | 25 |
4 | AIFC U21 | 14 | 7 | 1 | 6 | 28 | 22 | 6 | 22 |
5 | Croatia Norval U21 | 14 | 6 | 0 | 8 | 22 | 28 | -6 | 18 |
6 | North York Academy U21 | 14 | 3 | 4 | 7 | 20 | 32 | -12 | 13 |
7 | Distinctionz U21 | 14 | 1 | 3 | 10 | 16 | 63 | -47 | 6 |
8 | West Lincoln Surf U21 | 14 | 0 | 3 | 11 | 8 | 43 | -35 | 3 |
Scoring Leader(s):
16 - Ricardo ALVARADO (Oriental SC U21)
Shutout Leader(s):
5 - Sam SCHAFER (Oriental SC U21)
U21 Regional Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton FC U21RC | 12 | 10 | 2 | 0 | 32 | 8 | 24 | 32 |
2 | Jarvis SC U21 | 12 | 7 | 3 | 2 | 29 | 12 | 17 | 24 |
3 | Vaughan Azzurri U21R | 12 | 6 | 4 | 2 | 29 | 15 | 14 | 22 |
4 | Atletico Sporting Toronto U21 | 12 | 5 | 2 | 5 | 26 | 18 | 8 | 17 |
5 | Barrie Spirit U21 | 12 | 5 | 1 | 6 | 16 | 24 | -8 | 16 |
6 | Thornhill Thunder U21 | 12 | 1 | 1 | 10 | 8 | 35 | -27 | 4 |
7 | Bradford Wolves U21 | 12 | 1 | 1 | 10 | 11 | 39 | -28 | 4 |
Scoring Leader(s):
10 - Matteo BARBIERI (Bolton FC U21RC)
Shutout Leader(s):
6 - Johnathan GRECO (Bolton FC U21RC)
U21 Regional Central East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Flame K19 | 14 | 10 | 2 | 2 | 35 | 14 | 21 | 32 |
2 | USC Karpaty U21 | 14 | 9 | 2 | 3 | 39 | 22 | 17 | 29 |
3 | National Birds U21 | 14 | 7 | 2 | 5 | 20 | 28 | -8 | 23 |
4 | Scarborough Town FC U21 | 14 | 6 | 2 | 6 | 31 | 31 | 0 | 20 |
5 | Bolton Wanderers U21RCE | 14 | 5 | 4 | 5 | 29 | 26 | 3 | 19 |
6 | Ajax U21 | 14 | 4 | 2 | 8 | 24 | 31 | -7 | 14 |
7 | CTSA TKOP | 14 | 3 | 3 | 8 | 20 | 31 | -11 | 12 |
8 | West Toronto U21 | 14 | 2 | 3 | 9 | 19 | 34 | -15 | 9 |
Scoring Leader(s):
12 - Ajay MAHARAJ (Scarborough Town FC U21)
Shutout Leader(s):
4 - Kajenan MAMUGAN (National Birds U21)
U21 Regional South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Toronto Eagles U21 | 12 | 10 | 0 | 2 | 45 | 13 | 32 | 30 |
2 | Georgetown Mustangs U21 | 12 | 7 | 3 | 2 | 45 | 19 | 26 | 24 |
3 | Bolton Wanderers Blue U21RS | 12 | 6 | 5 | 1 | 27 | 19 | 8 | 23 |
4 | Chantilly Forever FC U21 | 12 | 4 | 2 | 6 | 26 | 28 | -2 | 14 |
5 | Gryphons FC U21 | 12 | 3 | 3 | 6 | 22 | 38 | -16 | 12 |
6 | Mississauga Croatia U21 | 12 | 2 | 2 | 8 | 18 | 45 | -27 | 8 |
7 | Whitecaps London U21RS | 12 | 2 | 1 | 9 | 15 | 36 | -21 | 7 |
Scoring Leader(s):
21 - Lucas PODOSKI (Georgetown Mustangs U21)
Shutout Leader(s):
6 - Alp DURAS (SC Toronto Eagles U21)