Ontario Soccer League

Standings

Men Provincial Elite
# Team Team GP W T L GF GA +/- Pts
1. GS Elite GS United Men Elite 0 0 0 0 0 0 0 0
2. Guelph Elite Guelph Royals Elite 0 0 0 0 0 0 0 0
3. Hrvat Elite Hrvat St. Catharines 0 0 0 0 0 0 0 0
4. Lakeshore Lakeshore United 0 0 0 0 0 0 0 0
5. Olimpia Elit Olimpia Toronto Elite 0 0 0 0 0 0 0 0
6. Pana Elite Panathinaikos Elite 0 0 0 0 0 0 0 0
7. Peniche Peniche CC 0 0 0 0 0 0 0 0
8. Scarboro Eli Scarboro Azzurri Blues Elite 0 0 0 0 0 0 0 0
9. VSC Elite Vaughan Azzurri Men Elite 0 0 0 0 0 0 0 0
10. WSC Elite Woodbridge Strikers Men Elite 0 0 0 0 0 0 0 0

Women Provincial
# Team Team GP W T L GF GA +/- Pts
1. Alliance FC Alliance FC 0 0 0 0 0 0 0 0
2. Caledon W Pr Caledon United FC W Prov 0 0 0 0 0 0 0 0
3. Gryphons W P Gryphons FC Women 0 0 0 0 0 0 0 0
4. GS Women GS United Women 0 0 0 0 0 0 0 0
5. King W Prov King City Royals Women Prov 0 0 0 0 0 0 0 0
6. Union FC W Union FC Women 0 0 0 0 0 0 0 0
7. VSC Women Vaughan Azzurri Women 0 0 0 0 0 0 0 0
8. West Rouge P West Rouge Storm Prov 0 0 0 0 0 0 0 0

Men Provincial East
# Team Team GP W T L GF GA +/- Pts
1. Aurora Heart Aurora Hearts 0 0 0 0 0 0 0 0
2. Barrie PE Barrie Blazers Men 0 0 0 0 0 0 0 0
3. Cavan Men Cavan FC Men 0 0 0 0 0 0 0 0
4. QPR PE Queens Park Rangers PE 0 0 0 0 0 0 0 0
5. RH PARS PE RH PARS FC PE 0 0 0 0 0 0 0 0
6. Scar Rangers Scarborough Rangers 0 0 0 0 0 0 0 0
7. Tor Celtic Toronto Celtic 0 0 0 0 0 0 0 0
8. Pamir PE Toronto Pamir 0 0 0 0 0 0 0 0

Men Provincial West
# Team Team GP W T L GF GA +/- Pts
1. AC Diavoli M AC Diavoli 0 0 0 0 0 0 0 0
2. AIFC PW AIFC Men 0 0 0 0 0 0 0 0
3. Burlington M Burlington Bayhawks Men 0 0 0 0 0 0 0 0
4. Caledon PW Caledon United FC Men 0 0 0 0 0 0 0 0
5. Croatia Norv Croatia Norval 0 0 0 0 0 0 0 0
6. DSC Men Distinctionz Men 0 0 0 0 0 0 0 0
7. Ebony Jr Men Ebony Jrs 0 0 0 0 0 0 0 0
8. Fort Erie Fort Erie Sting 0 0 0 0 0 0 0 0
9. Miss Croatia Mississauga Croatia Men 0 0 0 0 0 0 0 0

Men Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Atletico Men Atletico Sporting Toronto Men 0 0 0 0 0 0 0 0
2. Bolton Men Bolton Wanderers Men 0 0 0 0 0 0 0 0
3. Bwolves Men Bradford Wolves Men 0 0 0 0 0 0 0 0
4. KNSC Men KNSC Lions Men 0 0 0 0 0 0 0 0
5. NY Hearts North York Hearts 0 0 0 0 0 0 0 0
6. SC Tor Men SC Toronto Eagles Men 0 0 0 0 0 0 0 0
7. Tor Irish RC Toronto Irish FC 0 0 0 0 0 0 0 0
8. Union FC Men Union FC Men 0 0 0 0 0 0 0 0
9. USC Karpaty USC Karpaty Men 0 0 0 0 0 0 0 0

Men Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. Artemisium Artemisium FC 0 0 0 0 0 0 0 0
2. East York M East York Men 0 0 0 0 0 0 0 0
3. GS Vets GS Vets 0 0 0 0 0 0 0 0
4. Magic AC Magic AC 0 0 0 0 0 0 0 0
5. Olympiakos Olympiakos SC 0 0 0 0 0 0 0 0
6. Petecity RCE Peterborough City Men RCE 0 0 0 0 0 0 0 0
7. QPR RCE Queens Park Rangers RCE 0 0 0 0 0 0 0 0
8. Scar Town Scarborough Town FC Men 0 0 0 0 0 0 0 0
9. Red Devils SPG Red Devils United 0 0 0 0 0 0 0 0

Men Regional South
# Team Team GP W T L GF GA +/- Pts
1. Cambridge M Cambridge United Men 0 0 0 0 0 0 0 0
2. Clarkson SC Clarkson SC 0 0 0 0 0 0 0 0
3. GSC Reg Georgetown Mustangs Men 0 0 0 0 0 0 0 0
4. Globe FC Globe FC 0 0 0 0 0 0 0 0
5. Guelph RS Guelph Royals RS 0 0 0 0 0 0 0 0
6. Ham Serbians Hamilton Serbians 0 0 0 0 0 0 0 0
7. Olimpia Reg Olimpia Toronto II 0 0 0 0 0 0 0 0
8. Prostars Reg Prostars FC RS 0 0 0 0 0 0 0 0
9. FCT Reg Sporting Club Ideal De Brampton 0 0 0 0 0 0 0 0

Women Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Aurora Spurs Aurora Spurs 0 0 0 0 0 0 0 0
2. Bradwolves W Bradford Wolves Women 0 0 0 0 0 0 0 0
3. King W RC King City Royals Women RC 0 0 0 0 0 0 0 0
4. KNSC Women KNSC Lions Women 0 0 0 0 0 0 0 0
5. Newmarket W Newmarket United Women 0 0 0 0 0 0 0 0
6. Nottawasaga Nottawasaga FC 0 0 0 0 0 0 0 0
7. UMSC W UMSC Women 0 0 0 0 0 0 0 0

Women Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. Cavan W RCE Cavan FC Women 0 0 0 0 0 0 0 0
2. OKSC W RCE Oshawa Kicks Red 0 0 0 0 0 0 0 0
3. OKSC White Oshawa Kicks White 0 0 0 0 0 0 0 0
4. PCSA W RCE Peterborough City Women RCE 0 0 0 0 0 0 0 0
5. PFC Women Pickering FC Women 0 0 0 0 0 0 0 0
6. West Rouge B West Rouge Storm Black 0 0 0 0 0 0 0 0
7. West Rouge W West Rouge Storm White 0 0 0 0 0 0 0 0

Women Regional South
# Team Team GP W T L GF GA +/- Pts
1. Caledon W RS Caledon United FC W RS 0 0 0 0 0 0 0 0
2. GSC Women Georgetown Mustangs Women 0 0 0 0 0 0 0 0
3. Miscroatia W Mississauga Croatia Women 0 0 0 0 0 0 0 0
4. NYC Panthers NYC Panthers Women 0 0 0 0 0 0 0 0
5. Olimpia W RS Olimpia Toronto Women 0 0 0 0 0 0 0 0
6. TASC Women Toronto Azzurri Women 0 0 0 0 0 0 0 0
7. WSC Women Woodbridge Strikers Women 0 0 0 0 0 0 0 0

Women Regional South West
# Team Team GP W T L GF GA +/- Pts
1. Banat W RSW Banat FC 0 0 0 0 0 0 0 0
2. Cambridge W Cambridge United Women 0 0 0 0 0 0 0 0
3. KTFC Grey W Kitchener TFC Grey Women 0 0 0 0 0 0 0 0
4. KTFC Red Kitchener TFC Red Women RS 0 0 0 0 0 0 0 0
5. Rockwood W R Rockwood FC Women 0 0 0 0 0 0 0 0
6. Roma Women Roma Wolves Bolton 0 0 0 0 0 0 0 0
7. SSC Women SSC Women 0 0 0 0 0 0 0 0

Men MJ Central
# Team Team GP W T L GF GA +/- Pts
1. Aurora Lions Aurora Lions 0 0 0 0 0 0 0 0
2. Barrie MJ Barrie Spirit Men 0 0 0 0 0 0 0 0
3. IFC Men IFC Men 0 0 0 0 0 0 0 0
4. Markham MJ Markham Lightning 0 0 0 0 0 0 0 0
5. Newmarket MJ Newmarket United Men 0 0 0 0 0 0 0 0
6. RHPARS FC MJ RH PARS FC MJ 0 0 0 0 0 0 0 0
7. YJ Atl Black YJ Atletico FC Black 0 0 0 0 0 0 0 0

Men MJ East
# Team Team GP W T L GF GA +/- Pts
1. Ajax Galact Ajax Galacticos 0 0 0 0 0 0 0 0
2. Black Tigers Black Tigers FC 0 0 0 0 0 0 0 0
3. CTSA Men CTSA Titans 0 0 0 0 0 0 0 0
4. Pana 2.0 Pana 2.0 0 0 0 0 0 0 0 0
5. Pete City MJ Peterborough City Men MJE 0 0 0 0 0 0 0 0
6. Scar Azzurri Scarboro Azzurri Blues MJE 0 0 0 0 0 0 0 0
7. YJ Atl Blue YJ Atletico FC Blue 0 0 0 0 0 0 0 0

Men MJ West
# Team Team GP W T L GF GA +/- Pts
1. GTA Untd GTA United 0 0 0 0 0 0 0 0
2. ISC MJ International SC 0 0 0 0 0 0 0 0
3. No Finish FC No Finish Football Club 0 0 0 0 0 0 0 0
4. Prostars MJ Prostars FC MJ 0 0 0 0 0 0 0 0
5. Tor Irish MJ Toronto Irish FC II 0 0 0 0 0 0 0 0
6. Tor Tigers Toronto Tigers AST 0 0 0 0 0 0 0 0
7. WSC MJ Woodbridge Strikers Men MJ 0 0 0 0 0 0 0 0

U21M Provincial Central
# Team Team GP W T L GF GA +/- Pts
1. GS Juve U21M Glen Shields Juventus U21M 0 0 0 0 0 0 0 0
2. NY Academy U NY Academy U21M PC 0 0 0 0 0 0 0 0
3. ORSC U21M Oak Ridges Knights U21M 0 0 0 0 0 0 0 0
4. Olympiacos K Olympiacos Toronto K21 0 0 0 0 0 0 0 0
5. Pana U21M Pana U21M 0 0 0 0 0 0 0 0
6. PFC U21M Pickering FC U21M 0 0 0 0 0 0 0 0
7. Thornhill U2 Thornhill Bolts U21M 0 0 0 0 0 0 0 0
8. Union U21M Union FC U21M 0 0 0 0 0 0 0 0
9. VSC U21M Pro Vaughan Azzurri U21M PC 0 0 0 0 0 0 0 0

U21M Provincial South
# Team Team GP W T L GF GA +/- Pts
1. AIFC U21M PS AIFC U21M 0 0 0 0 0 0 0 0
2. Croatia Norv Croatia Norval U21M 0 0 0 0 0 0 0 0
3. DSC U21M Distinctionz U21M 0 0 0 0 0 0 0 0
4. FCT U21M FC Toronto U21M 0 0 0 0 0 0 0 0
5. KNSC U21M KNSC Lions U21M 0 0 0 0 0 0 0 0
6. SC Tor U21M SC Toronto Eagles U21M 0 0 0 0 0 0 0 0
7. USC Kar U21M USC Karpaty U21M 0 0 0 0 0 0 0 0
8. Whitecaps21m Whitecaps London U21M 0 0 0 0 0 0 0 0

U21W Provincial
# Team Team GP W T L GF GA +/- Pts
1. AIFC U21W AIFC U21W 0 0 0 0 0 0 0 0
2. Eastyork 21W East York U21W 0 0 0 0 0 0 0 0
3. FC Durham FC Durham U21W 0 0 0 0 0 0 0 0
4. GS Juve U21W Glen Shields Juventus U21W 0 0 0 0 0 0 0 0
5. Gryphons U21 Gryphons FC U21W 0 0 0 0 0 0 0 0
6. HEADS U21W P HEADS United U21W Prov 0 0 0 0 0 0 0 0
7. PFC U21W Pickering FC U21W 0 0 0 0 0 0 0 0
8. SC Toronto W SC Toronto Eagles U21W 0 0 0 0 0 0 0 0

U21M Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Atleticou21m Atletico Sporting Toronto U21M 0 0 0 0 0 0 0 0
2. Barrie U21M Barrie Spirit U21M 0 0 0 0 0 0 0 0
3. Bolton White Bolton Wanderers White U21M 0 0 0 0 0 0 0 0
4. Bwolves U21M Bradford Wolves U21M 0 0 0 0 0 0 0 0
5. CFC U21M CFC Black U21M 0 0 0 0 0 0 0 0
6. NYA U21M RC NY Academy U21M RC 0 0 0 0 0 0 0 0
7. VSC U21M Reg Vaughan Azzurri U21M RC 0 0 0 0 0 0 0 0
8. West TO U21M West Toronto United U21M 0 0 0 0 0 0 0 0

U21M Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. Eastyork 21M East York U21M 0 0 0 0 0 0 0 0
2. Jarvis U21M Jarvis SC U21M 0 0 0 0 0 0 0 0
3. King U21M King City Royals U21M 0 0 0 0 0 0 0 0
4. NYFC U21M NYFC Strikers U21M 0 0 0 0 0 0 0 0
5. OFSC U21M RC Olympic Flame K19 0 0 0 0 0 0 0 0
6. Oshawa U21M Oshawa Turul U21M 0 0 0 0 0 0 0 0
7. Scar Town U2 Scarborough Town FC U21M 0 0 0 0 0 0 0 0
8. TSA U21M The Scarborough Academy U21M 0 0 0 0 0 0 0 0

U21M Regional South
# Team Team GP W T L GF GA +/- Pts
1. Bolt Blue21m Bolton Wanderers Blue U21M 0 0 0 0 0 0 0 0
2. Elite U21M Brampton Elite U21M 0 0 0 0 0 0 0 0
3. Chantilly21m Chantilly U21M 0 0 0 0 0 0 0 0
4. Dixie U21M Dixie SC U21M 0 0 0 0 0 0 0 0
5. Guelph U21M Gryphons FC U21M 0 0 0 0 0 0 0 0
6. Misscroau21m Mississauga Croatia U21M 0 0 0 0 0 0 0 0
7. Oriental U21 Oriental SC U21M 0 0 0 0 0 0 0 0
8. TUFC U21M Toronto United FC U21M 0 0 0 0 0 0 0 0

U21W Regional Central
# Team Team GP W T L GF GA +/- Pts
1. Barrie U21W Barrie Spirit U21W 0 0 0 0 0 0 0 0
2. Brams U21W Brams United Red U21W 0 0 0 0 0 0 0 0
3. BSC Blue 21W Burlington SC Blue U21W 0 0 0 0 0 0 0 0
4. NT U21W NT Nitros U21W 0 0 0 0 0 0 0 0
5. Stormfc U21W Orangeville Storm FC U21W 0 0 0 0 0 0 0 0
6. THPFC U21W THPFC U21W 0 0 0 0 0 0 0 0

U21W Regional Central East
# Team Team GP W T L GF GA +/- Pts
1. FC Emery U21 FC Emery Blizzards U21W 0 0 0 0 0 0 0 0
2. Markham U21W Markham Lightning U21W 0 0 0 0 0 0 0 0
3. NYFC U21W NYFC Strikers U21W 0 0 0 0 0 0 0 0
4. OKSC U21W Oshawa Kicks U21W 0 0 0 0 0 0 0 0
5. PCSA U21W Peterborough City U21W 0 0 0 0 0 0 0 0
6. RHSC U21W Richmond Hill Raiders U21W 0 0 0 0 0 0 0 0

U21W Regional South
# Team Team GP W T L GF GA +/- Pts
1. BSC WhitU21W Burlington SC White U21W 0 0 0 0 0 0 0 0
2. BVB IA U21W BVB IA Waterloo U21W 0 0 0 0 0 0 0 0
3. FDSC U21W Flamborough Dundas U21W 0 0 0 0 0 0 0 0
4. HEADS U21W R HEADS United Hurricanes U21W 0 0 0 0 0 0 0 0
5. Paris U21W Paris FC U21W 0 0 0 0 0 0 0 0
6. Rockwood U21 Rockwood FC U21W 0 0 0 0 0 0 0 0
7. West Lincoln West Lincoln Dark Horse U21W 0 0 0 0 0 0 0 0